Leadership
Elders (Session)
| Anderson, Dean | Davis, Ashby | Martin, Alan |
| Anderson, Ray | Eckel, Paul | McFarlane, Dan |
| Barkman, Jon | Farquhar, George | Meadows, Willis |
| Bateman, Wayne | Fowler, Jerry | Merritt, Dennis |
| Bayliss, Bob | Fox, Charlie | Norman, Daniel |
| Beasley, Stan | Franks, Joe | Parham, Kenneth |
| Boroughs, Don | Graybeal, Phil | Patterson, Joel |
| Bragdon, Bill | Harris, Tim | Phillips, Kirk |
| Brown, Rob | Hassig, Lou | Pierce, Dick |
| Burdette, George | Hazelwood, John | Shevick, Bud |
| Caldwell, Bob | Jackson, David | Swiger, Jeff |
| Catalana, Paul | Joye, Jake | Temple, Philip |
| Cochran, John | Kelly, Ron | Warren, Jerel |
| Cox, Jim | Kuhfuss, John | Wells, Derek |
| Crum, Wesley | Ligon, Harrell | Whitehead, Doug |
| Mangum, Ralph | Whitley, Gary | |
| Marchant, Luther | ||
Diaconate
Chairman, Chris Rikard
Vice Chairman, David Crum
Secretary, Johnny Dowbak
Treasurer, Mark Andrews
Mercy/Benevolence
Jared Farquhar, Chairman
Johnny Dowbak
Vince Herran
Cecil Gaffney
David Griffith
Mike Martin
Nat Shane
Charlie Woodward
Service
Kevin Couch, Chairman
Chris Hill
David Phelps
Jim Skutka
Darrell Stewart
Justin Wagner
Global Missions
Chris Rikard, Chairman
Finance
Mark Andrews, Chairman
David Crum
Andrew Dietrich
Property
Tom Peery, Chairman
Brian Jackson
Jesse Zdonek